| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
|---|---|---|---|
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1730 | |
| Rated current | A | 7.8 | |
| EER | W/W | 3.05 | |
| Max power Input | W | 2700 | |
| Max current | A | 12.0 | |
| Heating | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1645 | |
| Rated current | A | 7.6 | |
| COP | W/W | 3.21 | |
| Max power Input | W | 2500 | |
| Max current | A | 11.5 | |
