| Type | Cooling and Heating | ||
|---|---|---|---|
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 12000 |
| Rated Power Input | W | 1154 | |
| Rated current | A | 5.1 | |
| EER | W/W | 3.05 | |
| Max Power Input | W | 1700 | |
| Max current | A | 6.8 | |
| Heating | Capacity | Btu/h | 12150 |
| Rated Power Input | W | 1130 | |
| Rated current | A | 5 | |
| COP | W/W | 3.15 | |
| Max Power Input | W | 1430 | |
| Max current | A | 6.9 | |
